We proudly carry the trusted, top-quality brands your customers love.
Item | Description | Available | Price | UM | Mfg Part # | |||
93021373 | KOHA CAT CAN 95% CHICKEN PATE 3Z | KC3CH | ||||||
93021380 | KOHA CAT CAN 95% CHKN PATE 5.5Z | KC5CH | ||||||
93021250 | KOHA CAT CAN 95% DUCK PATE 3Z | KC3DU | ||||||
93021205 | KOHA CAT CAN 95% DUCK PATE 5.5Z | KC5DU | ||||||
93022257 | KOHA CAT CAN 95% LID RABBIT 5.5Z | KC5RA | ||||||
93021496 | KOHA CAT CAN 95% LID TURKEY 5.5Z | KC5TU | ||||||
93022264 | KOHA CAT CAN 95% RABBIT PATE 3Z | KC3RA | ||||||
93022288 | KOHA CAT CAN 95% TURKEY PATE 3Z | KC3TU | ||||||
93023377 | KOHA CAT CAN BEEF SHRED 2.8Z | KC2PSBF | ||||||
93023179 | KOHA CAT CAN CHICKEN SHREDS 2.8Z | KC2PSCH | ||||||
93023186 | KOHA CAT CAN CHK/DCK SHREDS 2.8Z | KC2PSCD | ||||||
93023193 | KOHA CAT CAN CHK/SLM SHREDS 2.8Z | KC2PSCS | ||||||
93023360 | KOHA CAT CAN DUCK SHREDS 2.8Z | KC2PSDU | ||||||
93021007 | KOHA CAT CAN LID KANGAROO 5.5Z | KC5KA | ||||||
93023384 | KOHA CAT CAN SHREDS BEEF 5.5Z | KC5PSBF |
Popular products your customers are searching for.